| DETAILS | LENTOR MODERN |
|---|---|
| Location / District | Lentor Central / District 26 |
| Developer | GuocoLand Limited |
| Developer’s License No. | C1430 |
| Land Size | 17,279.9 sqm / 186,000 sqft |
| Mukim Lot No. | 05354P MK 20 |
| Address | Lentor Central |
| Site Usage | Residential with Commercial at 1st Storey |
| C&S Engineer | TBA |
| M&E Consultant | TBA |
| Interior Design | TBA |
| Landscape Consultant | TBA |
| Main Contractor | Lian Beng Group |
| Project Account No. | 717-454615-001 (Oversea-Chinese Banking Corporation Limited) |
| Tenure | 99 Years |
| No. of Blocks | 3 blocks of 25-storey |
| No. of Units | 605 Residential units of 1, 2, 3, and 4-bedroom units, supermarket, childcare centre and commercial units |
| No. of Car Park Lots | 605 Residential Lots |
| Expected Date of Vacant Possession | Late 2026 |
| Expected Date of Legal Completion | Late 2029 |
LENTOR MODERN UNIT MIX
| Type | Size (sqm) | Size (sq ft) | No of Units |
|---|---|---|---|
| 1-Bedroom | 0 | 0 | TBA |
| 2-Bedroom Compact | 0 | 0 | TBA |
| 2-Bedroom Premium | 0 | 0 | TBA |
| 2-Bedroom Dual Key | 0 | 0 | TBA |
| 3-Bedroom | 0 | 0 | TBA |
| 3-Bedroom Premium | 0 | 0 | TBA |
| 4-Bedroom | 0 | 0 | TBA |
| 5-Bedroom | 0 | 0 | TBA |
*Subject to change without prior notification


