Which are the Upcoming New Condo Launch?
LAUNCH DATE* | PROJECT NAME | LOCATION | DEVELOPER | ESTIMATED AVG PRICE** |
April 2022 | Piccadilly Grand | Northumberland Road (Farrer Park MRT) | City Development Limited & MCL Land | ~$2,100psf |
April 2022 | North Gaia EC | Yishun Close / Yishun Avenue 9 | Sing Holdings Limited | $1,200psf |
May 2022 | LIV @ MB | Arthur Road (Katong Park MRT) | Bukit Sembawang | ~$2,100psf |
Q3 2022 | TBA | Jalan Anak Bukit (Beauty World MRT) | Far East Organization & Sino Group | ~$2,250psf |
Q3 2022 | Lentor Modern | Lentor Central (Lentor MRT) | Guocoland | $2,100psf |
Jun 2022 | AMO Residence | Ang Mo Kio Ave 1 | UOL, Singapore Land & Kheng Leong | $2,000psf |
Q3 2022 | TBA | Marina View (Shenton Way MRT) | IOI Properties Group | $3,000psf |
Q3 2022 | Slim Barracks Rise Residences | Slim Barracks Rise (Buona Vista MRT) | EL Development | $2,300psf |
Q3 2022 | Sceneca Residence | Tanah Merah Kechil Link (Tanah Merah MRT) | MCC Land | $1,850psf |
H2 2022 | Copen Grand (EC) | Tengah Garden Walk | CDL & MCL Land | $1,200psf |
H2 2022 | Tampines North EC | Tampines Street 62 | Qingjian Realty | $1,250psf |
H2 2022 | Marina View Condo | Marina View | IOI Properties Group | $3,000psf |
This site is using SEO Baclinks plugin created by Cocktail Family