AMO Residence rise at Singapore’s District 20, a luxury 24 to 25-storey development and showcases 372 units. The highest bid of $381.38 million, or nearly $1,118 per sq ft per plot ratio (psf ppr), came from a 60:20:20 joint venture between UOL Group, Singapore Land Group and Kheong Leong Company.
AMO Residence Factsheets
Project Name | AMO Residence |
Developer | United Venture Development (UOL, Singapore Land Group & Kheng Leong) |
Description | Residential flat development comprising 2 blocks of 25-storey apartments (total : 372 units) with basement and 1st storey carpark, swimming pool and communal facilities on lot 18618V MK 18 at Ang Mo Kio Rise (Ang Mo Kio Planning Area) |
Tenure | 99 years commencing from 30 August 2021 |
Address | 21 Ang Mo Kio Rise (Singapore 569417) 23 Ang Mo Kio Rise (Singapore 569418) |
Plot ratio | 2.69 |
Site Area | 12,679.4 sqm |
Land Use Zoning | Residential |
Maximum Gross Floor Area (GFA) | 31,699 sqm |
Details | 2 blocks of 24 and 25 storey tower |
Estimated Number of Housing Units | 372 units |
No.of Carpark | 372 residential car park lots (consisting of 368 car park lots and 4 Electric Vehicle car park lots) and 4 accessible car park lots |
Architect | P&T Consultants Pte Ltd |
Project Interior Design | Index Design Pte Ltd |
Penthouse Interior Design | Takenouchi Webb |
Showflat Interior Design | Index Design Pte Ltd, SuMisura |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | United Tec Construction |
Expected NVOP | 31 Dec 2026 |
Expected legal completion | 31 Dec 2029 |
AMO Residence Units Mix
Unit Type | Size (Sqm / Sqft) | No of Units | ||
2 bedroom | B1 / B2 / B3 | 57 – 63 | 614 – 678 | 92 |
2 bedroom Premium | BP1 / BP2 | 69 | 743 | 92 |
3 bedroom | C1 | 89 | 958 | 47 |
3 bedroom + Study | CS1 | 97 | 1044 | 47 |
3 bedroom Premium + Study | CPS1 / CPS1(A) | 106 – 127 | 1141 – 1367 | 24 |
4 bedroom | D1 | 120 | 1292 | 45 |
5 bedroom | E1 | 137 | 1475 | 22 |
Penthouse | PH1 / PH2 | 213 – 232 | 2293 – 2497 | 3 |
TOTAL | 372 Units |